Diese Seite ist nur auf Englisch verfügbar.
Game Theory - Exercises
The exercise sheets may and should be worked on and handed in in groups of two students. Please indicate both names on your solution. You may submit your solutions either on paper before class (preferred) or by email to Dr. Tim Schulte. In the latter case, please start the subject line of your message with ``[gt17]''.Exercise sheets
Sheet | Handed out | Due |
---|---|---|
Exercise sheet 1 | Mon, April 24 | Wed, May 3 |
Exercise sheet 2 | Tue, May 2 | Mon, May 8 |
Exercise sheet 3 | Mon, May 8 | Mon, May 15 |
Exercise sheet 4 | Mon, May 15 | Mon, May 22 |
Exercise sheet 5 | Mon, May 22 | Mon, May 29 |
Exercise sheet 6 | Mon, May 29 | Mon, June 12 |
Exercise sheet 7 | Mon, June 12 | Mon, June 19 |
Exercise sheet 8 | Mon, June 19 | Mon, June 26 |
Exercise sheet 9 | Mon, June 26 | Mon, July 3 |
Exercise sheet 10 | Mon, July 3 | Mon, July 10 |
Exercise sheet 11 | Wed, July 12 | Wed, July 19 |
Web-based experiments
We will occasionally conduct web-based experiments that have to be worked on within about one week from the date we post them (alone, not in groups). When you first log in to the site, use the course number 2739, your email address, and the course password provided in class (and in a separate email through the campus management system).
Deadlines for the web-based experiments:
Experiment | Handed out | Due |
---|---|---|
Web-based experiment 1 | Wed, April 26 | Wed, May 3 |
Web-based experiment 2 | Mon, May 8 | Sun, May 21 |
Web-based experiment 3 | Mon, May 29 | Mon, June 12 |
Each web-based experiment set is worth 4 points.