Diese Seite ist nur auf Englisch verfügbar.
Game Theory - Exercises
The exercise sheets may and should be worked on and handed in in groups of three students. Please indicate all names on your solution. You may submit your solutions either on paper before class (preferred) or by email to Dr. Tim Schulte. In the latter case, please start the subject line of your message with ''[gt18]''. We only accept submissions in PDF format.Exercise sheets
Sheet | Handed out | Due |
---|---|---|
Exercise sheet 1 | Mon, April 16 | Mon, April 23 |
Exercise sheet 2 | Mon, April 23 | Mon, April 30 |
Exercise sheet 3 | Mon, April 30 | Mon, May 7 |
Exercise sheet 4 | Mon, May 7 | Mon, May 14 |
Exercise sheet 5 | Mon, May 14 | Mon, May 28 |
Exercise sheet 6 | Mon, May 28 | Mon, June 4 |
Exercise sheet 7 | Mon, June 4 | Mon, June 11 |
Exercise sheet 8 | Tue, June 12 | Mon, June 18 |
Exercise sheet 9 | Mon, June 18 | Mon, June 25 |
There is no exercise sheet 10 | ||
Exercise sheet 11 | Mon, July 2 | Mon, July 9 |
Exercise sheet 12 | Mon, July 9 | Mon, July 16 |
Additional files
- Games in json-format for project P1: Matching-Pennies, Rock-Paper-Scissors, Game from ex. 4.1,
Web-based experiments
We will occasionally conduct web-based experiments that have to be worked on within about one week from the date we post them (alone, not in groups). When you first log in to the site, use the course number 2847, your email address, and the course password provided in class (and in a separate email through the campus management system).
Deadlines for the web-based experiments:
Experiment | Handed out | Due |
---|---|---|
Web-based experiment 1 | Mon, April 23 | Sun, May 6 |
Web-based experiment 2 | Mon, May 7 | Sun, May 20 |
Web-based experiment 3 | Mon, June 4 | Sun, June 17 |
Each web-based experiment set is worth 4 points.