Diese Seite ist nur auf Englisch verfügbar.
Seminar: Advanced Topics in Knowledge Representation and Reasoning - Schedule
Preliminary
| Time | Topic | Presenter | |
|---|---|---|---|
| Friday, July 22, 2016 | |||
| 09:15-09:35 | Welcome & Introduction | ||
| 09:35-10:10 | A1: Conflict-Driven Clause Learning | Betim Musa | |
| 10:10-10:45 | B1: Datalog | Kai Preuß | |
| 10:45-11:00 | Break & Poster Setup | ||
| 11:00-11:45 | Posters I: D1, D5, D7, E1, E2, F2 | ||
| 11:45-12:45 | Lunch break | ||
| 12:45-13:20 | D1: Inexpressive DLs: The EL family | Ganindu Prabhashana | |
| 13:20-13:55 | D5: Web ontology languages (OWL) | Karim Khalifa | |
| 13:55-14:30 | D7: Ontology-based data access | Oliver Brunner | |
| 14:30-14:45 | Break & Poster Setup | ||
| 14:45-15:30 | Posters II: A1, B1, C1, C3, C4 | ||
| 15:30-15:40 | Break | ||
| 15:40-16:15 | E1: Knowledge and common knowledge | Hannah Stellmach | |
| 16:15-16:50 | E2: Dynamic epistemic logic | Janosch Pelzer | |
| 16:50-17:30 | Poster Reviews | Everyone | |
| 17:30-18:00 | Discussion | Everyone | |
| Monday, July 25, 2016 | |||
| 09:00-09:10 | Welcome | ||
| 09:10-09:45 | F2: Topological information and spatial change | Lena Dietsche | |
| 09:45-10:20 | C1:Cumulative logics | Mahmoud Abdelwahab | |
| 10:20-10:30 | Break | ||
| 10:30-11:05 | C3: Argumentation-theoretic approach to default reasoning | Ralvi Isufaj | |
| 11:05-11:40 | C4: Defaults and statistical information | André Biedenkapp | |
| 11:40-12:00 | Discussion | Everyone | |
For each topic, we reserved a slot of 35 minutes, out of which
- 25 minutes are intended for the main presentation,
- 10 minutes are intended for discussion and feedback and include context switching between presentations.