Computer-Supported Modeling and Reasoning - Exercises
Number | Date | Additional Files | Model Solution |
---|---|---|---|
1 | 21.10.2009 | ||
2 | 28.10.2009 | ||
3 | 04.11.2009 | ||
4 | 11.11.2009 | NSet.thy, NSet.ML, RED.thy | |
5 | 18.11.2009 | CNUM.thy, CONV.thy | |
6 | 25.11.2009 | ||
7 | 02.12.2009 | RED.thy | |
8 | 09.12.2009 | ||
9 | 16.12.2009 | HOL_BASIC.thy, HOL_BASIC.ML | |
10 | 23.12.2009 | Nonconservative.thy | |
11 | 13.01.2010 | FinSet.thy | |
12 | 20.01.2010 | ||
13 | 27.01.2010 | AVL_fragment1.thy | |
14 | 03.02.2010 | ||
15 | 10.02.2010 |
Files from the Isabelle2005 Library
IFOL.thy, FOL.thy, IFOL_lemmas.ML, HOL.thy, Hilbert_Choice.thy, Finite_Set.thy, FixedPoint.thy, Set.thy, Set.ML, simpdata.MLSubmission
Submit your Isabelle solutions to Alexander Schimpf. You can hand in the paper solutions at the excercise session on Wednesday.The course is now finished.