Computer-Supported Modeling and Reasoning - Exercises
Number | Date | Additional Files | Model Solution |
---|---|---|---|
1 | 22.10.2008 | ||
2 | 29.10.2008 | ||
3 | 05.11.2008 | ||
4 | 12.11.2008 | NSet.thy, NSet.ML, RED.thy, CONV.thy, CNUM.thy | |
5 | 19.11.2008 | ||
6 | 26.11.2008 | ||
7 | 03.12.2008 | RED.thy | |
8 | 10.12.2008 | ||
9 | 17.12.2008 | HOL_BASIC.thy, HOL_BASIC.ML | |
10 | 7.01.2009 | Nonconservative.thy | |
11 | 14.01.2009 | FinSet.thy | |
12 | 21.01.2009 | ||
13 | 28.01.2009 | ||
14 | 04.02.2009 | ||
15 | 11.02.2009 |
Files from the Isabelle2005 Library
IFOL.thy, FOL.thy, IFOL_lemmas.ML, HOL.thy, Hilbert_Choice.thy, Finite_Set.thy, FixedPoint.thy, Set.thy, Set.ML, simpdata.MLSubmission
Submit your Isabelle solutions to Florian Pommerening. You can hand in the paper solutions at the excercise session on Wednesday.The course is now finished.